Size Chart
Moosehead’s collection Size chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Numeric Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Arm (in) | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 |
Chest (in) | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 |
Natural waist (in) | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 |
Hips (in) | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 |
All conversions are approximate. Fits may vary by style or personal preference.